FleXity
Discreet and versatile LED lantern with a fast return on investment for city space lighting
- Modern, discreet and versatile post top LED lantern which is easy to integrate into the cityscape and residential areas
- 100 000 hour maintenance free lifetime for fast return on investment and low total cost of ownership
- LED light source, dedicated optics and integrated Bi-power dimming for energy savings. Compatible with DALI, 1-10V, RF, Power Line, Minicell, Nema, Presence Detection
- Two enclosures: clear for optimised performance and diffuse for optimised comfort
Materials and Finish
Canopy and base: die cast aluminium (EN AC-46100), powder coated dark grey (close to RAL 7043) or light grey (close to RAL 9006) finish
Flat enclosures: clear UV stabilised polycarbonate diffuser
Installation and Mounting
Recommended mounting height: 3 to 6m
Distribution: clear glass: symmetric or asymmetric (street optic) and diffuser: radial symmetric
Post top mounting on spigot/columns Ø60mm or Ø76mm. Internal height of base 75mm
5m pre-wired version available
Connector version supplied with 1m wire and connector
New Product
LumExpress Product
eControl Product
▼ FleXity, diffuse optic, 250mA
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
FLEX 24L25-730 OP CL2 W5 T60 ANT | 20 | 2120 | E7753645 | LED | 4.50 | 96270771 | ||||
FLEX 24L25-730 OP CL2 W5 T60 GY | 20 | 2120 | LED | 4.50 | 96642801 | |||||
FLEX 24L25-740 OP CL2 W5 T60 ANT | 20 | 2325 | E7753646 | LED | 4.50 | 96270772 | ||||
FLEX 24L25-740 OP CL2 W5 T60 GY | 20 | 2325 | LED | 4.50 | 96642802 |
▼ FleXity, wide street comfort optic, symmetric, 500mA, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
FLEX 24L50-730 WSC-S BP CL2 W5 T60 ANT | 40 | 4224 | E7753647 | LED | 4.50 | 96270797 | ||||
FLEX 24L50-730 WSC-S BP CL2 W5 T60 GY | 40 | 4224 | LED | 4.50 | 96642825 | |||||
FLEX 24L50-740 WSC-S BP CL2 W5 T60 ANT | 40 | 4632 | E7753648 | LED | 4.50 | 96270798 | ||||
FLEX 24L50-740 WSC-S BP CL2 W5 T60 GY | 40 | 4632 | LED | 4.50 | 96642826 |
▼ FleXity, wide street comfort optic, symmetric, 1050mA, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
FLEX 24L105-730 WSC-S BP CL2 W5 T60 ANT | 84 | 7815 | LED | 4.50 | 96271107 | ||||
FLEX 24L105-730 WSC-S BP CL2 W5 T60 GY | 84 | 7815 | LED | 4.50 | 96642841 | ||||
FLEX 24L105-740 WSC-S BP CL2 W5 T60 ANT | 84 | 8571 | LED | 4.50 | 96271108 | ||||
FLEX 24L105-740 WSC-S BP CL2 W5 T60 GY | 84 | 8571 | LED | 4.50 | 96642842 |
▼ FleXity, wide street comfort optic, asymmetric, 500mA, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
FLEX 24L50-730 WSC BP CL2 W5 T60 ANT | 40 | 4224 | E7753649 | LED | 4.50 | 96270811 | ||||
FLEX 24L50-730 WSC BP CL2 W5 T60 GY | 40 | 4224 | LED | 4.50 | 96642833 | |||||
FLEX 24L50-740 WSC BP CL2 W5 T60 ANT | 40 | 4632 | E7753650 | LED | 4.50 | 96270812 | ||||
FLEX 24L50-740 WSC BP CL2 W5 T60 GY | 40 | 4632 | LED | 4.50 | 96642834 |
▼ FleXity, wide street comfort optic, asymmetric, 1050mA, bi-power
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
FLEX 24L105-730 WSC BP CL2 W5 T60 ANT | 84 | 7815 | LED | 4.50 | 96271123 | ||||
FLEX 24L105-730 WSC BP CL2 W5 T60 GY | 84 | 7815 | LED | 4.50 | 96642857 | ||||
FLEX 24L105-740 WSC BP CL2 W5 T60 ANT | 84 | 8571 | LED | 4.50 | 96271124 | ||||
FLEX 24L105-740 WSC BP CL2 W5 T60 GY | 84 | 8571 | LED | 4.50 | 96642858 |