HiPak
The third generation of Thorn’s innovative industrial luminaire offers stunning performance and a compelling ROI
- Highly efficient one-for-one replacement for conventional industrial luminaires – and with a higher efficacy than its predecessors, it promises a quicker payback than ever.
- With two sizes and six lumen outputs ranging up to 35 000 lm, the third generation of HiPak is an ideal option for point-for-point replacements on retrofit projects.
- With wide (WD) and rack (RK) light distributions available, and specially designed reflectors, HiPak is also suitable for applications such as retail, where appearance and visual comfort are high priorities.
- HiPak enables greater energy savings through DALI versions, and motion and daylight sensor integration. An emergency option is also available.
Materials and Finish
Housing: Die cast aluminium (RAL 9006)
Lens/Diffuser: Polycarbonate
Luminaire is silicon free
Installation and Mounting
All luminaires are suitable for single point suspension. All wide optic luminaires (WD) are supplied with a mounting hook as standard (chain to be ordered separately: 96502605). For rack optic luminaires (RK) it is recommended to use the fixed rod suspension or surface wall mounting accessory (to be ordered separately). Mounting accessories to be ordered separately: stirrup for wall mounting (96631534 / 96631860), rod suspension for pendant mounting (96642766), wire suspension (96502609) and catenary suspension (96502610). Motion and daylight sensor can also be ordered as accessory (96630823). All luminaires are supplied pre-wired with a quick connector plug.
▼ HiPak Wide optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
HIPAK LED10000-840 HF WD GEN3 HE | 65 | 10736 | E7215551 | LED | 3.15 | 96634325 | ||||
HIPAK LED15000-840 HF WD GEN3 HE | 95 | 15207 | E7215552 | LED | 3.15 | 96634326 | ||||
HIPAK LED20000-840 HF WD GEN3 HE | 125 | 19137 | E7216666 | LED | 3.15 | 96634327 | ||||
HIPAK LED25000-840 HF WD GEN3 HE | 160 | 25592 | E7216667 | LED | 4.80 | 96634328 | ||||
HIPAK LED30000-840 HF WD GEN3 HE | 190 | 28753 | E7216668 | LED | 4.80 | 96634329 | ||||
HIPAK LED35000-840 HF WD GEN3 HE | 220 | 33097 | E7216669 | LED | 4.80 | 96634330 |
▼ HiPak Wide optic, dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
HIPAK LED10000-840 HFI-X WD GEN3 HE | 65 | 10736 | 7216304 | LED | 3.15 | 96634331 | ||||
HIPAK LED15000-840 HFI-X WD GEN3 HE | 95 | 15207 | LED | 3.15 | 96634332 | |||||
HIPAK LED20000-840 HFI-X WD GEN3 HE | 125 | 19137 | LED | 3.15 | 96634333 | |||||
HIPAK LED25000-840 HFI-X WD GEN3 HE | 160 | 25592 | LED | 4.80 | 96634334 | |||||
HIPAK LED30000-840 HFI-X WD GEN3 HE | 190 | 28753 | 7216305 | LED | 4.80 | 96634335 | ||||
HIPAK LED35000-840 HFI-X WD GEN3 HE | 220 | 33097 | 7216306 | LED | 4.80 | 96634336 |
▼ HiPak Rack optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
HIPAK LED10000-840 HF RK GEN3 HE | 65 | 10794 | 7216307 | LED | 3.15 | 96634337 | ||||
HIPAK LED15000-840 HF RK GEN3 HE | 95 | 15057 | LED | 3.15 | 96634338 | |||||
HIPAK LED20000-840 HF RK GEN3 HE | 125 | 19212 | LED | 3.15 | 96634339 | |||||
HIPAK LED25000-840 HF RK GEN3 HE | 160 | 25494 | LED | 4.80 | 96634340 | |||||
HIPAK LED30000-840 HF RK GEN3 HE | 190 | 29055 | LED | 4.80 | 96634341 | |||||
HIPAK LED35000-840 HF RK GEN3 HE | 220 | 33683 | LED | 4.80 | 96634342 |
▼ HiPak Rack optic, dimmable
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
HIPAK LED10000-840 HFI-X RK GEN3 HE | 65 | 10794 | 7216308 | LED | 3.15 | 96634343 | ||||
HIPAK LED15000-840 HFI-X RK GEN3 HE | 95 | 15057 | 7216309 | LED | 3.15 | 96634344 | ||||
HIPAK LED20000-840 HFI-X RK GEN3 HE | 125 | 19212 | 7216310 | LED | 3.15 | 96634345 | ||||
HIPAK LED25000-840 HFI-X RK GEN3 HE | 160 | 25494 | LED | 4.80 | 96634346 | |||||
HIPAK LED30000-840 HFI-X RK GEN3 HE | 190 | 29055 | LED | 4.80 | 96634347 | |||||
HIPAK LED35000-840 HFI-X RK GEN3 HE | 220 | 33683 | 7216311 | LED | 4.80 | 96634348 |
▼ HiPak Accessories
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HIBAY CONNECTOR 3M + FEM PLUG (10PCS) G3 | 3.20 | 96628869 | ||||||||
HIPAK DALI CON 3M+FEM PLUG (10PCS) G2/3 | 15.30 | 96631532 | ||||||||
HiPak E3 EMERGENCY BOX GEN3 | 1.40 | 96631878 | ||||||||
HiPak E3D EMERGENCY BOX Gen3 | 1.50 | 96631879 | ||||||||
HIPAK EM CON 3M+FEM PLUG (10PCS) G2/3 | 15.42 | 96631533 | ||||||||
HIPAK MWS RF SENSOR MASTER GEN 3 | 0.01 | 96633202 | ||||||||
HIPAK MWS RF SENSOR REMOTE GEN 3 | 0.01 | 96633204 | ||||||||
HIPAK MWS RF SENSOR SLAVE GEN 3 | 0.01 | 96633203 | ||||||||
HIPAK ROD 1,0M + CEILING ROSE (6pcs.) | E7276203 | 0.40 | 96642766 | |||||||
HIPAK STIRRUP L MCE/MWA (1pc.) G3 | 8.00 | 96631860 | ||||||||
HIPAK STIRRUP S MCE/MWA (1pc.) G3 | 0.50 | 96631534 | ||||||||
PR2/HIGH BAY CH | E7070430 | 0.10 | 96502605 | |||||||
PR2/HIPAK FIX/CAT | E7070435 | 0.90 | 96502610 | |||||||
PR2/HIPAK FIX/CH | E7070428 | 0.04 | 96502603 | |||||||
PR2/HIPAK FIX/CHA | E7070429 | 0.05 | 96502604 | |||||||
PR2/HIPAK MSW1 1000 | E7070432 | 0.02 | 96502607 | |||||||
PR2/HIPAK MSW1 2000 | E7070433 | 0.06 | 96502608 | |||||||
PR2/HIPAK MSW1 5000 | E7070434 | 0.03 | 96502609 | |||||||
REFRACTOR GEN3 LARGE | 0.53 | 96630822 | ||||||||
REFRACTOR GEN3 SMALL | 0.45 | 96630821 | ||||||||
SENSOR MWS HIPAK GEN3 | 0.08 | 96630823 |