Product Finder

Areaflood Pro

  • Areaflood Pro
  • Areaflood Pro
  • Areaflood Pro

General purpose area floodlight with superior optical performance and control

  • Best optical performance and efficiency
  • Optimal control of light (0cd at 90°, minimal spill light) for the comfort of inhabitants
  • Compactness and reduced weight to avoid additional structural costs in retrofit installations
  • No maintenance floodlight thanks to 100k hrs rated lifetime on both drivers and LEDs
  • Medium and large versions are compliant with DIN 18032-3:1997-04 (Sports halls - halls for gymnastics, games and multi-purpose use - Part 3: Testing of safety against ball throwing)

Materials and Finish

Body and stirrup: die-cast aluminium (EN AC-44300) light grey 150 sanded textured (close to RAL9006). Standard corrosion class C5 according to ISO 9223:2012.
Glass: 4mm toughened
Screws: stainless steel

Installation and Mounting

For small version, stirrup fixed by a single bolt through one Ø22mm hole or two Ø12mm holes. For medium and large versions, it is fixed by a single bolt through one Ø22mm hole or two Ø15mm holes or two Ø12mm holes. Stirrup is reversible for hang down position. Integral gear tray, access by removal of canopy via 4 allen screws. Cable gland for Ø8-12mm cable. Optional spigot adaptors available separately for post top mounting.
Typical installation position is horizontal, although limited tilt may be useful to optimise lighting distributions. Uplighting position allowed. A special surface treatment is required for swimming pool installation.

New Product
LumExpress Product
eControl Product

Areaflood Pro Small, Asymmetric optic 40°, bi-power

Areaflood Pro Small, Asymmetric optic 40°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 24L50-740 A4 HFX CL2 GY385877LED6.2096644740
AFP S 24L70-740 A4 HFX CL2 GY527862LED6.2096644760
AFP S 36L35-740 A4 HFX CL2 GY396379LED6.3096644780
AFP S 36L50-740 A4 HFX CL2 GY558731LED6.3096644810
AFP S 36L70-740 A4 HFX CL2 GY7711594LED6.3096644848

Areaflood Pro Small, Asymmetric optic 50°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 24L50-740 A5 BS 3550 CL2 GY385718LED6.2096644733
AFP S 24L70-740 A5 BS 3550 CL2 GY527650LED6.2096644753
AFP S 36L35-740 A5 BS 3550 CL2 GY396207LED6.2496644773
AFP S 36L50-740 A5 BS 3550 CL2 GY558495LED6.2496644793
AFP S 36L70-740 A5 BS 3550 CL2 GY7711281LED6.2996644823

Areaflood Pro Small, Asymmetric optic 50°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 24L50-740 A5 HFX CL2 GY385718LED6.2096644741
AFP S 24L70-740 A5 HFX CL2 GY527650LED6.2096644761
AFP S 36L35-740 A5 HFX CL2 GY396207LED6.2396644781
AFP S 36L50-740 A5 HFX CL2 GY558495LED6.2396644811
AFP S 36L70-740 A5 HFX CL2 GY7711281LED6.2996644849

Areaflood Pro Small, Asymmetric optic 60°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 24L50-740 A6 BS 3550 CL2 GY385792LED6.2096644735
AFP S 24L70-740 A6 BS 3550 CL2 GY527748LED6.2096644755
AFP S 36L35-740 A6 BS 3550 CL2 GY396287LED6.2496644775
AFP S 36L50-740 A6 BS 3550 CL2 GY558605LED6.2496644795
AFP S 36L70-740 A6 BS 3550 CL2 GY7711426LED6.2996644825

Areaflood Pro Small, Asymmetric optic 60°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 24L50-740 A6 HFX CL2 GY385792LED6.2096644742
AFP S 24L70-740 A6 HFX CL2 GY527748LED6.2096644762
AFP S 36L35-740 A6 HFX CL2 GY396287LED6.2396644782
AFP S 36L50-740 A6 HFX CL2 GY558605LED6.2396644812
AFP S 36L70-740 A6 HFX CL2 GY7711426LED6.2996644850

Areaflood Pro Medium, Asymmetric optic 40°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A4 BS 3550 CL2 GY508552LED12.9696644879
AFP M 48L50-740 A4 BS 3550 CL2 GY7211754LED13.6396644899
AFP M 48L70-740 A4 BS 3550 CL2 GY10115724LED13.6396644919
AFP M 72L35-740 A4 BS 3550 CL2 GY7512784LED13.7796644939
AFP M 72L50-740 A4 BS 3550 CL2 GY10717526LED13.7796644959
AFP M 72L70-740 A4 BS 3550 CL2 GY15023339LED13.7796644989

Areaflood Pro Medium, Asymmetric optic 40°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A4 HFX CL2 GY508552LED11.7796644888
AFP M 48L50-740 A4 HFX CL2 GY7211754LED12.9596644908
AFP M 48L70-740 A4 HFX CL2 GY10115724LED13.6296644928
AFP M 72L35-740 A4 HFX CL2 GY7512784LED13.7596644948
AFP M 72L50-740 A4 HFX CL2 GY10717526LED13.7596644978
AFP M 72L70-740 A4 HFX CL2 GY15023339LED13.7596645016

Areaflood Pro Medium, Asymmetric optic 50°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A5 BS 3550 CL2 GY508321LED12.9696644881
AFP M 48L50-740 A5 BS 3550 CL2 GY7211437LED13.6396644901
AFP M 48L70-740 A5 BS 3550 CL2 GY10115299LED13.6396644921
AFP M 72L35-740 A5 BS 3550 CL2 GY7512439LED13.7796644941
AFP M 72L50-740 A5 BS 3550 CL2 GY10717053LED13.7796644961

Areaflood Pro Medium, Asymmetric optic 50°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A5 HFX CL2 GY508321LED11.7796644889
AFP M 48L50-740 A5 HFX CL2 GY7211437LED12.9596644909
AFP M 48L70-740 A5 HFX CL2 GY10115299LED13.6296644929
AFP M 72L35-740 A5 HFX CL2 GY7512439LED13.7596644949
AFP M 72L50-740 A5 HFX CL2 GY10717053LED13.7596644979
AFP M 72L70-740 A5 HFX CL2 GY15022709LED13.7596645017

Areaflood Pro Medium, Asymmetric optic 60°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A6 BS 3550 CL2 GY508428LED12.9696644883
AFP M 48L50-740 A6 BS 3550 CL2 GY7211584LED13.6396644903
AFP M 48L70-740 A6 BS 3550 CL2 GY10115497LED13.6396644923
AFP M 72L35-740 A6 BS 3550 CL2 GY7512600LED13.7796644943
AFP M 72L50-740 A6 BS 3550 CL2 GY10717273LED13.7796644963
AFP M 72L70-740 A6 BS 3550 CL2 GY15023002LED13.7796644993

Areaflood Pro Medium, Asymmetric optic 60°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 48L35-740 A6 HFX CL2 GY508428LED11.7796644890
AFP M 48L50-740 A6 HFX CL2 GY7211584LED12.9596644910
AFP M 48L70-740 A6 HFX CL2 GY10115497LED13.6296644930
AFP M 72L35-740 A6 HFX CL2 GY7512600LED13.7596644950
AFP M 72L50-740 A6 HFX CL2 GY10717273LED13.7596644980
AFP M 72L70-740 A6 HFX CL2 GY15023002LED13.7596645018

Areaflood Pro Large, Asymmetric optic 40°, bi-power

Areaflood Pro Large, Asymmetric optic 40°, DALI dimmable

Areaflood Pro Large, Asymmetric optic 50°, bi-power

Areaflood Pro Large, Asymmetric optic 50°, DALI dimmable

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 120L35-740 A5 HFX CL2 GY12420747LED17.0596644553
AFP L 120L50-740 A5 HFX CL2 GY17728378LED18.4096644573
AFP L 120L70-740 A5 HFX CL2 GY24937635LED18.4096644593
AFP L 144L35-740 A5 HFX CL2 GY14924808LED18.4996644613
AFP L 144L50-740 A5 HFX CL2 GY21133834LED18.4996644643
AFP L 144L70-740 A5 HFX CL2 GY29744702LED18.4996644681
AFP L 96L35-740 A5 HFX CL2 GY9816652LED17.3196645057
AFP L 96L50-740 A5 HFX CL2 GY14122836LED17.3196645077
AFP L 96L70-740 A5 HFX CL2 GY20130426LED18.3596645097

Areaflood Pro Large, Asymmetric optic 60°, bi-power

Areaflood Pro Large, Asymmetric optic 60°, DALI dimmable