Avenue D2
An elegant and efficient lantern with a drop like enclosure to provide a unique lighting signature and comfortable light
- IDA Dark Sky Approved
- *IDA fixture seal of approval relates to <= 3000 K only and clear enclosures. Luminaires must be mounted as photometered.
- Respectful of the environment with warm color temperature and reduced upward lighting <1% with dedicated optics (RSC, CST)
- Zd4i certified on request
- Decorative lampshield in copper or steel to create your own identity
Materials and Finish
Base and arms: die cast aluminium (EN AC-46000, standard corrosion class C3).
Canopy: spun aluminium.
Finish: powder coated anthracite textured grey 900 (close to RAL7043). Via myProduct: Texturized light grey (GY), Black (BK) and 48 other RAL possibilities
Lampshiled: metallised PC with copper or stainless steel, special varnish to prevent ageing effect and preserve the initial gloss appearance.
Diffuser: UV stabilised PC frosted or clear polycarbonate
Reflector and mirrors (street distribution): high reflective anodised aluminium.
Screw fixings: stainless steel.
Installation and Mounting
Post top mounting: on spigot/columns Ø60mm. Recommended height: 3/4m, coordinated Avenue wall bracket. Spigot: 60mm (length: 90mm). Access to gear and LED module (replaceable) via 4 screws from the canopy. Product supplied with connector below the lantern or pre-wired with HO5 RN-F cable. Delivered ready to install, complete with factory fitted integral gear, all supplied in one box.
▼ Avenue D2 Symmetrical optic, copper lampshield
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
<AVD 18L35 730 RS BS 3550 CL2 CU N4M ANT | 21 | 2516 | E7753511 | LED | 9.00 | 96261380 | ||||
<AVD 18L70 730 RS BS 3550 CL2 CU N4M ANT | 40 | 4627 | E7753514 | LED | 9.00 | 96261382 | ||||
AVD 18L50 730 RS BS 3550 CL2 CU N4M ANT | 29 | 3457 | E7753513 | LED | 9.00 | 96261381 |
▼ Avenue D2 Symmetrical optic, stainless steel lampshield
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
<AVD 18L35 730 RS BS 3550 CL2 ST N4M ANT | 21 | 2516 | E7753515 | LED | 9.00 | 96261383 | ||||
<AVD 18L35-730 RS CL2 ST CON ANT | 21 | 2516 | LED | 8.80 | 96679936 | |||||
<AVD 18L50 730 RS BS 3550 CL2 ST N4M ANT | 29 | 3457 | E7753517 | LED | 9.00 | 96261384 | ||||
<AVD 18L50-730 RS CL2 ST CON ANT | 29 | 3457 | LED | 8.80 | 96679937 | |||||
<AVD 18L70 730 RS BS 3550 CL2 ST N4M ANT | 40 | 4627 | E7753519 | LED | 9.00 | 96261385 | ||||
<AVD 18L70-730 RS CL2 ST CON ANT | 40 | 4627 | LED | 8.80 | 96679938 |
▼ Avenue D2 Asymmetrical (street) optic, copper lampshield
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
<AVD 18L35 730 WST BS 3550 CL2 CU N4M AN | 21 | 2404 | E7753521 | LED | 9.00 | 96261386 | ||||
<AVD 18L50 730 WST BS 3550 CL2 CU N4M AN | 29 | 3304 | E7753522 | LED | 9.00 | 96261387 | ||||
<AVD 18L70 730 WST BS 3550 CL2 CU N4M AN | 40 | 4422 | E7753523 | LED | 9.00 | 96261388 |
▼ Avenue D2 Asymmetrical (street) optic, stainless steel lampshield
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
<AVD 18L35 730 WST BS 3550 CL2 ST N4M AN | 21 | 2404 | E7753524 | LED | 9.00 | 96261389 | ||||
<AVD 18L50 730 WST BS 3550 CL2 ST N4M AN | 29 | 3304 | E7753525 | LED | 9.00 | 96261390 | ||||
<AVD 18L70 730 WST BS 3550 CL2 ST N4M AN | 40 | 4422 | E7753527 | LED | 9.00 | 96261391 |
▼ Avenue D2 Accessories
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
<AVENUE D BRA MWA TX ANT | E7717004 | 4.00 | 96005422 |