Cesar Dot Inground
Cesar Dot Inground - in-ground accent lighting and illumination on micro luminaire
- In-ground round luminaire available only in Stainless Steel finishing. And two sizes (Small ø45mm and Medium ø60mm).
- Multiple light distributions available : narrow beam, medium beam, wide beam.
- Available in 2700K, 3000K, 4000K and CRI90.
- Cesar Dot is available only with Remote Driver (Non-Dim or DALI2) to be ordered separately due to compact size.
- IK08 & IP65/IP67. Load 510kg for S and M.
Materials and Finish
Stainless Steel housing.
Clear toughened glass.
Silicone gaskets.
Suitable for C3 (standard corrosion class according to ISO 9223 : 2012)
Installation and Mounting
Suitable for in-ground mounting with recessed box included. No screw fixing method.
Pre-wired with 5m cable.
Remote Non-Dim or DALI-2 driver to be ordered separately.
New Product
LumExpress Product
eControl Product
▼ Cesar Dot Inground
| Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
|---|---|---|---|---|---|---|---|---|---|
| CESAR DOT M 1L 927 MB RD SS | 2 | 123 | LED | 0.88 | 96800820 | ||||
| CESAR DOT M 1L 927 NB RD SS | 2 | 139 | LED | 0.88 | 96800817 | ||||
| CESAR DOT M 1L 927 WB RD SS | 2 | 78 | LED | 0.88 | 96800814 | ||||
| CESAR DOT M 1L 930 MB RD SS | 2 | 132 | LED | 0.88 | 96800822 | ||||
| CESAR DOT M 1L 930 NB RD SS | 2 | 146 | LED | 0.88 | 96800819 | ||||
| CESAR DOT M 1L 930 WB RD SS | 2 | 82 | LED | 0.88 | 96800816 | ||||
| CESAR DOT M 1L 940 MB RD SS | 2 | 136 | LED | 0.88 | 96800821 | ||||
| CESAR DOT M 1L 940 NB RD SS | 2 | 153 | LED | 0.88 | 96800818 | ||||
| CESAR DOT M 1L 940 WB RD SS | 2 | 90 | LED | 0.88 | 96800815 | ||||
| CESAR DOT S 1L 927 MB RD SS | 1 | 53 | LED | 0.72 | 96800811 | ||||
| CESAR DOT S 1L 927 NB RD SS | 1 | 51 | LED | 0.72 | 96800808 | ||||
| CESAR DOT S 1L 927 WB RD SS | 1 | 32 | LED | 0.72 | 96800805 | ||||
| CESAR DOT S 1L 930 MB RD SS | 1 | 61 | LED | 0.72 | 96800813 | ||||
| CESAR DOT S 1L 930 NB RD SS | 1 | 56 | LED | 0.72 | 96800810 | ||||
| CESAR DOT S 1L 930 WB RD SS | 1 | 34 | LED | 0.72 | 96800807 | ||||
| CESAR DOT S 1L 940 MB RD SS | 1 | 64 | LED | 0.72 | 96800812 | ||||
| CESAR DOT S 1L 940 NB RD SS | 1 | 59 | LED | 0.72 | 96800809 | ||||
| CESAR DOT S 1L 940 WB RD SS | 1 | 36 | LED | 0.72 | 96800806 |
▼ Cesar Dot, drivers
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| GB 24W 230V 24Vdc CL2 HFX IP20 | 0.15 | 96801664 | |||||||
| GB 24W 230V 24Vdc CL2 HFX IP67 | 0.52 | 96801662 | |||||||
| GB 36W 230V 24Vdc CL2 HF IP67 | 0.22 | 96801660 | |||||||
| GB 60W 230V 24Vdc CL2 HF IP67 | 0.53 | 96801661 | |||||||
| GB 75W 230V 24Vdc CL2 HFX IP20 | 0.29 | 96801665 | |||||||
| GB 75W 230V 24Vdc CL2 HFX IP67 | 0.68 | 96801663 | |||||||
| GB IP67 31W 230V 48Vdc 5D CL2 HF | 0.22 | 96801046 |

