Voyager Solid
The bulkhead that makes emergency lighting easy
- Available in small or large versions with a consistent design, Voyager Solid provides an even, homogenous light distribution in several power ranges
- Changeable inlets: Avoiding the imperfect solutions with pictograms on stickers with trapped airbubbles, dust inclusions and no mechanical protection. Voyager Solid’s pictograms are protected inside the luminaire
- Easy to install and configure, Voyager Solid can be used as a recessed and surface mounted luminaire on walls and ceilings. The fitting is rated IP65 for use in a variety of locations
- Testing options: Voyager Solid offers a variety of testing options as it is available in manual test, SelfTest and SelfTest/Addressable Test
Materials and Finish
Housing: white polycarbonate
Cover: transparent polycarbonate
Installation and Mounting
Tool-less 'Click' mounting after fitting the housing base. Comfortable installation with big wiring space inside.
- New Product
New Product
LumExpress Product
eControl Product
▼ Voyager Solid
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VOYAGER SOLID MS E1/3BC WH | LED | 0.55 | 96637632 | ||||||
| VOYAGER SOLID MS E1/3D-S WH | LED | 0.50 | 96637631 | ||||||
| VOYAGER SOLID MS E1/3-S WH | LED | 0.50 | 96637629 | ||||||
| VOYAGER SOLID MS E1/3T-S WH | LED | 0.50 | 96637630 | ||||||
| VOYAGER SOLID MS ECD WH | LED | 0.80 | 96637555 | ||||||
| VOYAGER SOLID P MS ECP WH | LED | 0.50 | 96637556 | ||||||
| VOYAGER SOLID P MS ELP WH | LED | 0.50 | 96637557 |
▼ Voyager Solid L
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VOYAGER SOLID L MS E1/3BC-S WH | LED | 0.82 | 96637636 | ||||||
| VOYAGER SOLID L MS E1/3D-S WH | LED | 0.77 | 96637635 | ||||||
| VOYAGER SOLID L MS E1/3-S WH | LED | 0.77 | 96637633 | ||||||
| VOYAGER SOLID L MS E1/3T-S WH | LED | 0.77 | 96637634 | ||||||
| VOYAGER SOLID L MS ECD WH | LED | 0.80 | 96637559 | ||||||
| VOYAGER SOLID L P MS ECP WH | LED | 0.80 | 96637560 | ||||||
| VOYAGER SOLID L P MS ELP WH | LED | 0.80 | 96637561 |
▼ Voyager Solid L HP
| Description | Type | Wt (kg) | SAP Code | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VOYAGER SOLID L MS HP E1/3BC-S WH | LED | 0.92 | 96637640 | ||||||
| VOYAGER SOLID L MS HP E1/3D-S WH | LED | 0.87 | 96637639 | ||||||
| VOYAGER SOLID L MS HP E1/3-S WH | LED | 0.87 | 96637637 | ||||||
| VOYAGER SOLID L MS HP E1/3T-S WH | LED | 0.87 | 96637638 | ||||||
| VOYAGER SOLID L MS HP ECD WH | LED | 1.10 | 96634939 | ||||||
| VOYAGER SOLID L P MS HP ECP WH | LED | 1.05 | 96634940 |
▼ Voyager Solid Legends
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VOYAGER SOLID 115 MSC SM-S | 0.70 | 96635027 | |||||||
| VOYAGER SOLID L LEGENDSET SM-1S | 0.03 | 96629768 | |||||||
| VOYAGER SOLID S LEGENDSET SM-1S | 0.03 | 96634866 |
▼ Voyager Solid Accessories
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VOYAGER SOLID FSR WH | 0.54 | 96629769 | |||||||
| VOYAGER SOLID L FSR WH | 0.63 | 96629770 |
▼ Voyager Solid Spares
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EMpower PROset ECP 2X10/166MA | 0.07 | 59011539 | |||||||
| EMpowerLED E3D 1/350mA | 0.07 | 59012020 | |||||||
| VOYAGER SOLID ACCU LiFePo4 1/3h | 0.05 | 59013700 | |||||||
| Voyager Solid ACCU NIMH 2,2AH | 0.16 | 59009287 | |||||||
| VOYAGER SOLID E1/3 CONVERTER | 0.06 | 59013705 | |||||||
| VOYAGER SOLID E1/3D CONVERTER | 0.06 | 59013707 | |||||||
| VOYAGER SOLID E1/3T CONVERTER | 0.06 | 59013706 | |||||||
| Voyager Solid HP ACCU NIMH 4AH | 0.15 | 59011596 | |||||||
| Voyager Solid HP Converter ECD | 0.10 | 59011597 |

