Aquaforce Pro
The IP66 Aquaforce Pro sets a new standard for moisture and dust-resistant LED lighting
- Damp and dusty conditions: IP66 rated luminaire stands against dust and powerful jets of water. It's unique Drip-Edge-Effect stops dirt and moisture from gathering on the luminaire
- Smart light distribution: Available with a choice of light distributions, with high levels of illumination from the minimum number of luminaires. Cutting-edge light transmission technology with refraction prisms provides smooth light without sharp edges
- Wireless communication: Can be controlled individually or in groups by presence or light sensors, and luminaires can even connect to each other wirelessly, for sophisticated control without the need to install any new cabling
- Fit for refurbishment: With a wide range of lumen outputs, up to 8.000 lm, the luminaire is powerful enough to serve as a one-for-one replacement for 2x58W or 2x49W luminaires and with efficiency as high as 141lm/W, the potential savings are significant
- Simple mounting: Simple to install, use and maintain. Long mounting sliders make for easy installation, while our unique EasyClick mechanism allows simple, snap-on mounting, and seven different wiring possibilities are available
Materials and Finish
Canopy: light grey polycarbonate (PC) or polymethylmetacrylate (PM).
Diffuser: polycarbonate (PC) or polymethylmetacrylate (PM), high transmission opal diffuser, combining scattering effects inside material with refraction prisms. Canopy and diffuser are always the same material.
Installation and Mounting
Patented snap-on mechanism EasyClick for rapid, clipless mounting and opening of diffuser. Approved for indoor use or in canopied outdoor areas. Extended mounting slots for highest on site flexibility.
Surface: suitable for direct surface or BESA mounting. 10 cable entry options at 5 different positions. Quick-fix brackets supplied for surface mounting. Suitable for ceiling and wall mounting (both vertically and horizontally).
Chain suspension: mounting kits for conduit, chain suspension and catenary suspension are available as accessories.
Trunking mounting possible thanks to quick-fix brackets.
Suitable for through wiring with H05VV or NYM cable (rated current 10A) or alternatively IN/OUT wiring at one end.
▼ Aquaforce Pro S
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HF | E7276230 | LED | 1.70 | 96630753 | ||||||
AQFPRO S LED2900-840 PC MB HF QC3 | LED | 1.73 | 96630972 | |||||||
AQFPRO S LED2900-840 PC WB HF | LED | 1.70 | 92901967 | |||||||
AQFPRO S LED4300-840 PC MB HF | E7276231 | LED | 1.70 | 96630754 | ||||||
AQFPRO S LED4300-840 PC MB HF QC3 | LED | 1.73 | 96630973 | |||||||
AQFPRO S LED4300-840 PM MB HF | LED | 1.47 | 92912152 | |||||||
AQFPRO S LED4300-840 PM MB HF TW | LED | 1.72 | 92922802 | |||||||
AQFPRO S LED4300-840 PM WB HF | E7215563 | LED | 1.47 | 92920522 | ||||||
AQFPRO S LED4300-840 PM WB HF TW | E7215562 | LED | 1.72 | 92918922 | ||||||
AQFPRO S LED5200-840 PC MB HF | E7276232 | LED | 1.70 | 96630755 | ||||||
AQFPRO S LED5200-840 PC MB HF QC3 | LED | 1.73 | 96630975 | |||||||
AQFPRO S LED5200-840 PC WB HF | LED | 1.85 | 92901935 |
▼ Aquaforce Pro S, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HF E3 | LED | 2.10 | 96630981 | ||||||
AQFPRO S LED4300-840 PC MB HF E3 | LED | 2.10 | 96630982 |
▼ Aquaforce Pro S, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HFI | LED | 1.70 | 96630976 | ||||||
AQFPRO S LED2900-840 PC MB HFI QC5 | LED | 1.73 | 96630977 | ||||||
AQFPRO S LED4300-840 PC MB HFI | LED | 1.70 | 96630794 | ||||||
AQFPRO S LED4300-840 PC MB HFI QC5 | LED | 1.73 | 96630978 | ||||||
AQFPRO S LED5200-840 PC MB HFI | LED | 1.70 | 96630979 | ||||||
AQFPRO S LED5200-840 PC MB HFI QC5 | LED | 1.73 | 96630980 |
▼ Aquaforce Pro S, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB HFI E3D | LED | 2.10 | 96630983 |
▼ Aquaforce Pro S, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB MWS | LED | 1.74 | 96630985 | ||||||
AQFPRO S LED4300-840 PC MB MWS | LED | 1.74 | 96630987 | ||||||
AQFPRO S LED5200-840 PC MB MWS | LED | 1.74 | 96630989 |
▼ Aquaforce Pro S, sensor, corridor function
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO S LED2900-840 PC MB MWCF | LED | 1.74 | 96630986 | ||||||
AQFPRO S LED4300-840 PC MB MWCF | LED | 1.74 | 96630988 | ||||||
AQFPRO S LED5200-840 PC MB MWCF | LED | 1.74 | 96630990 |
▼ Aquaforce Pro L
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB HF | E7276233 | LED | 2.10 | 96630756 | ||||||
AQFPRO L LED4300-840 PC WB HF QC3 | LED | 2.13 | 96630971 | |||||||
AQFPRO L LED4300-840 PM WB HF | LED | 2.10 | 92912599 | |||||||
AQFPRO L LED6400-840 PC MB HF | E7276234 | LED | 2.10 | 96630757 | ||||||
AQFPRO L LED6400-840 PC MB HF QC3 | LED | 2.13 | 96630793 | |||||||
AQFPRO L LED6400-840 PC WB HF | LED | 2.10 | 92901898 | |||||||
AQFPRO L LED6400-840 PM MB HF | E7215564 | LED | 2.10 | 92920523 | ||||||
AQFPRO L LED6400-840 PM MB HF QC3 | LED | 2.13 | 92926172 | |||||||
AQFPRO L LED6400-840 PM MB HF TW | LED | 2.41 | 92909807 | |||||||
AQFPRO L LED6400-840 PM WB HF | E7215560 | LED | 2.10 | 92910476 | ||||||
AQFPRO L LED6400-840 PM WB HF TW | E7215561 | LED | 2.41 | 92912605 | ||||||
AQFPRO L LED8000-840 PC MB HF | E7276235 | LED | 2.10 | 96630758 | ||||||
AQFPRO L LED8000-840 PC MB HF QC3 | LED | 2.13 | 96630974 | |||||||
AQFPRO L LED8000-840 PC WB HF | LED | 2.50 | 92901918 | |||||||
AQFPRO L LED8000-840 PM MB HF | E7215559 | LED | 2.10 | 92910472 |
▼ Aquaforce Pro L, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB HF E3 | LED | 2.50 | 96631027 | ||||||
AQFPRO L LED6400-840 PC MB HF E3 | LED | 2.50 | 96631028 | ||||||
AQFPRO L LED6400-840 PM MB HF E3 | LED | 2.50 | 92932124 | ||||||
AQFPRO L LED6400-840 PM WB HF E3 | LED | 2.50 | 92929724 |
▼ Aquaforce Pro L, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB HFI | LED | 2.10 | 96631021 | ||||||
AQFPRO L LED4300-840 PC WB HFI QC5 | LED | 2.13 | 96631022 | ||||||
AQFPRO L LED6400-840 PC MB HFI | LED | 2.10 | 96631023 | ||||||
AQFPRO L LED6400-840 PC MB HFI QC5 | LED | 2.13 | 96631024 | ||||||
AQFPRO L LED8000-840 PC MB HFI | LED | 2.10 | 96631025 | ||||||
AQFPRO L LED8000-840 PC MB HFI QC5 | LED | 2.13 | 96631026 |
▼ Aquaforce Pro L, dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB HFI E3D | LED | 2.50 | 96631029 | ||||||
AQFPRO L LED6400-840 PC MB HFI E3D | LED | 2.50 | 96631030 | ||||||
AQFPRO L LED6400-840 PC WB HFI E3D | LED | 2.50 | 96630795 |
▼ Aquaforce Pro L, sensor
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB MWS | LED | 2.14 | 96631031 | ||||||
AQFPRO L LED6400-840 PC MB MWS | LED | 2.14 | 96631033 | ||||||
AQFPRO L LED8000-840 PC MB MWS | LED | 2.14 | 96631035 |
▼ Aquaforce Pro L, sensor, corridor function
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO L LED4300-840 PC WB MWCF | LED | 2.14 | 96631032 | ||||||
AQFPRO L LED6400-840 PC MB MWCF | LED | 2.14 | 96631034 | ||||||
AQFPRO L LED8000-840 PC MB MWCF | LED | 2.14 | 96631036 |
▼ Aquaforce Pro accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
AQFPRO FIX/CH KIT | 0.00 | 96631103 | |||||||
AQFPRO MCA KIT | 0.10 | 96631104 | |||||||
DIFFUSER AQUAFORCE PRO L PC MB | 1.91 | 96631124 | |||||||
DIFFUSER AQUAFORCE PRO L PC WB | 1.91 | 96631123 | |||||||
DIFFUSER AQUAFORCE PRO S PC MB | 1.30 | 96631122 | |||||||
DIFFUSER AQUAFORCE PRO S PC WB | 1.30 | 96631121 | |||||||
HLD TW AQFPRO | 0.10 | 96631102 | |||||||
HOUSING AQUAFORCE PRO L | 1.35 | 96631126 | |||||||
HOUSING AQUAFORCE PRO S | 0.94 | 96631125 | |||||||
MOUNTING SET AQUAFORCE PRO | 0.30 | 96631127 | |||||||
ZASP AMP/AQF PRO | 0.10 | 22168741 |